Price List
(per employee)
No. of Employees | Weekly | Monthly | Year End (Per Co.) |
---|---|---|---|
1-4 | £3.50 | £6.00 | £20.00 |
5-10 | £2.50 | £4.50 | £25.00 |
11-20 | £2.25 | £3.75 | £30.00 |
21-30 | £2.00 | £3.25 | £35.00 |
31-40 | £1.75 | £3.00 | £40.00 |
41-50 | £1.50 | £2.75 | £45.00 |
51+ | PLEASE CALL | PLEASE CALL | PLEASE CALL |
Prices exclusive of VAT
For fortnightly payroll please enquire for price.
Prices subject to a minimum charge of £18.00 per month/£8.00 per week.
For CIS service please enquire.
For starters and leavers processed- £3.50 per employee.